|Gm7b5|C7 |Fm7 |Fm7 |
|Dm7b5|G7 alt |Cmaj7 |Cmaj7,,D7 |
|Gm7b5|C7 |Fm7 |Fm7 |
|Dm7b5|G7 alt |Cmaj7 |Cmaj7,,Cm7|
|Cm7 |F7 |Bbmaj7 |Bbmaj7 |
|Ab7 |Ab7 |Dm7 |G7 |
|Gm7b5|C7 |Fm7 |Fm7 |
|Dm7b5|G7 alt |Cmaj7 |Cmaj7,,D7 |
How do you understand the 2nd 4 bars of the bridge?
|Ab7 |Ab7 |Dm7 |G7 |
For the A section I see ii/V7/I in F minor followed by ii/V7/I in C major
with a slight twist in that the ii is ii7b5. The first 4 bars of the bridge
are ii/V7/I in Bb.
But I'm not sure how to analyse the 4 bars in question.
TIA
Frank Curran